Doors | 19 |
Drawer Fronts | 8 |
Replaced Drawer Boxes | 7 |
Decorative End Panels | 4 |
Island/Peninsula Decorative Back Panels | N/A |
Standard Refacing | $6075 - $8159 |
Common Options: |
|
New Drawer Boxes | $932 |
Crown Molding | $772 |
Total with Options | $7708 - $10562 |
As Shown: Painted Shaker | $8683 |
Doors | 16 |
Drawer Fronts | 7 |
Replaced Drawer Boxes | 6 |
Decorative End Panels | 3 |
Island/Peninsula Decorative Back Panels | 7 ft. |
Basic Refacing | $6560 - $9928 |
Common Options: |
|
New Drawer Boxes | $798 |
Crown Molding | $656 |
Total with Options | $8015 - 11382 |
As Shown: Painted Shaker | $9253 |
Doors | 22 |
Drawer Fronts | 7 |
Replaced Drawer Boxes | 6 |
Decorative End Panels | 2 |
Island/Peninsula Decorative Back Panels | N/A |
Basic Refacing | $6757 -$9540 |
Common Options: |
|
New Drawer Boxes | $838 |
Crown Molding | $862 |
Total with Options | $8459 - $11241 |
As Shown: Painted Shaker | $9348 |
Doors | 24 |
Drawer Fronts | 11 |
Replaced Drawer Boxes | 10 |
Decorative End Panels | 7 |
Island/Peninsula Decorative Back Panels | 6 ft. |
Basic Refacing | $7227 - $11747 |
Common Options: |
|
New Drawer Boxes | $1185 |
Crown Molding | $765 |
Total with Options | $9177 - $13697 |
As Shown: Painted Shaker | $11799 |
Doors | 32 |
Drawer Fronts | 15 |
Replaced Drawer Boxes | 14 |
Decorative End Panels | 6 |
Island/Peninsula Decorative Back Panels | 6 ft. |
Basic Refacing | $9715 - $15382 |
Common Options: |
|
New Drawer Boxes | $1766 |
Crown Molding | $1074 |
Total with Options | $12556 - $18222 |
As Shown: Painted Shaker | $14850 |
Doors | 40 |
Drawer Fronts | 17 |
Replaced Drawer Boxes | 16 |
Decorative End Panels | 9 |
Island/Peninsula Decorative Back Panels | 6 ft. |
Basic Refacing | $11493 - $18118 |
Common Options: |
|
New Drawer Boxes | $2323 |
Crown Molding | $1310 |
Total with Options | $15126 - $21751 |
As Shown: Painted Shaker | $17470 |